| Brand Name: | XCMG |
| Model Number: | XGC180 |
| MOQ: | One Crane |
| Price: | 200,000-6,000,000 RMB per unit |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Supply According to Customer Needs |
This crawler crane offers excellent adaptability and adjustability for various working conditions, making it suitable for diverse lifting scenarios.
| Jib angle | 30° | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boom (m) | 25 | 28 | 31 | 34 | ||||||||||||
| Jib (m) | 13 | 19 | 25 | 31 | 13 | 19 | 25 | 31 | 13 | 19 | 25 | 31 | 13 | 19 | 25 | 31 |
| Radians (m) | ||||||||||||||||
| 12 | 25.1 | 26.2 | ||||||||||||||
| Weight | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 | 65+15 |
The crane maintains consistent performance across extended boom lengths from 37m to 58m, with detailed lifting capacities available in the full specifications.