| Brand Name: | XCMG |
| Model Number: | XGC100A |
| MOQ: | One Crane |
| Price: | 200,000-6,000,000 RMB per unit |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Supply According to Customer Needs |
| Model | XGC100A |
|---|---|
| Maximum Rated Lifting Capacity | 100t/4m |
| Maximum Rated Lifting Moment | 425 t.m |
| Longest Main Boom Configuration | 61 m |
| Longest Single Pulley Configuration | Boom 61 m + Single pulley at arm end 1.1 m |
| Longest Fixed Jib Configuration | Boom 52 m + Fixed jib 19 m |
| Max Transport Weight Per Piece | 24.1t |
| Max Transport Width Per Piece | 3.4m |
| Max Transport Height Per Piece | 3.04m |
The XGC100A crawler crane features a highly integrated hydraulic main valve that simplifies piping and reduces failure points. Multiple filtering systems minimize component wear while innovative micro-control technology enhances movement stability and precision.
With rich working condition combinations, operators can easily switch between main and auxiliary hook configurations with single-button control. The boom pin design enables efficient disassembly and assembly, while the modular components reduce ownership costs.
The crane's optimized structure allows compliant transportation with just three vehicles, saving logistics costs. The standard extended frame outrigger cylinders meet 1.2m transport truck requirements - an industry-exclusive feature.